There’s no messing about if you’re a golf fan Stateside, as the 110th season of the PGA Tour has already swung into action with The Sentry (formerly known as the Tournament of Champions) from Hawaii having teed off on Thursday. It’s the first of two back-to-back tournaments hosted by the Aloha State as the Sony Open follows next week.
The Sentry is one of eight signature events throughout the year, each carrying a $20 million purse ($3,600,000 goes to the winner). Those ‘signatures’ and 18 full-field events are just part of a packed 39-tournament calendar. Events will be played across 18 United States states, as well as Mexico, Canada, Northern Ireland, Scotland, the Dominican Republic, and Puerto Rico. There's nail-biting action to come every week until the FedExCup Playoffs in August when the FedExCup champion will once again be crowned at the Tour Championship.
Getty ImagesThis week’s opening 2025 tournament, The Sentry, has been played over the Plantation Course at the Kapalua Resort on the island of Maui in Hawaii since 1999. The tournament’s entry criteria were expanded a few editions ago, and to qualify for a spot this year, players had to have either won a PGA Tour tournament during 2024 or finished in the top 50 on the FedExCup playoff standings.
GOAL brings you the full rundown of what’s coming up on the world's biggest and most prestigious golf tour over the coming year and how you can watch and stream all the action.
PGA Tour 2025 schedule
Date | Event | Venue | Winner |
---|---|---|---|
January 2-5 | The Sentry | Plantation Course at Kapalua - Maui, Hawaii | Hideki Matsuyama |
January 9-12 | Sony Open in Hawaii | Waialae Country Club - Honolulu, Hawaii | Nick Taylor |
January 16-19 | The American Express | PGA West, La Quinta, California | |
January 22-25 | Farmers Insurance Open | Torrey Pines Golf Course, San Diego, California | |
January 30 - February 2 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links and Spyglass Hill Golf Course, Pebble Beach, California | |
February 6-9 | WM Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
February 13-16 | The Genesis Invitational | The Riviera Country Club, Pacific Palisades, California | |
February 20-23 | Mexico Open at VidantaWorld | VidantaWorld, Vallarta, Mexico | |
February 27 - March 2 | Cognizant Classic in The Palm Beaches | PGA National Resort, Palm Beach Gardens, Florida | |
March 6-9 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge, Orlando, Florida | |
March 6-9 | Puerto Rico Open | Grand Reserve Golf Club, Rio Grande, Puerto Rico | |
March 13-16 | The Players Championship | TPC Sawgrass (The Players Stadium Course), Ponte Vedra Beach, Florida | |
March 20-23 | Valspar Championship | Innisbrook Resort (Copperhead Course), Palm Harbor, Florida | |
March 27-30 | Texas Children's Houston Open | Memorial Park Golf Course, Houston, Texas | |
April 3-6 | Valero Texas Open | TPC San Antonio (Oaks Course), San Antonio, Texas | |
April 10-13 | The Masters | Augusta National Golf Club, Augusta, Georgia | |
April 17-20 | RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
April 17-20 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course), Punta Cana, Dominican Republic | |
April 24-27 | Zurich Classic of New Orleans | TPC Louisiana, Avondale, Louisiana | |
May 1-4 | The CJ Cup Byron Nelson | TPC Craig Ranch, McKinney, Texas | |
May 8-11 | Truist Championship | The Philadelphia Cricket Club (Wissahickon Course), Philadelphia, Pennsylvania | |
May 8-11 | Myrtle Beach Classic | Dunes Golf and Beach Club, Myrtle Beach, South Carolina | |
May 15-18 | PGA Championship | Quail Hollow Club, Charlotte, North Carolina | |
May 22-25 | Charles Schwab Challenge | Colonial Country Club, Fort Worth, Texas | |
May 29 - June 1 | The Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
June 5-8 | RBC Canadian Open | TPC Toronto at Osprey Valley (North Course) - Caledon, Ontario, Canada | |
June 12-15 | US Open | Oakmont Country Club, Oakmont, Pennsylvania | |
June 19-22 | Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
June 26-29 | Rocket Mortgage Classic | Detroit Golf Club, Detroit, Michigan | |
July 3-6 | John Deere Classic | TPC Deere Run, Silvis Illinois | |
July 10-13 | Genesis Scottish Open | The Renaissance Club, North Berwick, Scotland | |
July 10-13 | ISCO Championship | Hurstbourne Country Club (Championship Course), Louisville, Kentucky | |
July 17-20 | The Open | Royal Portrush Golf Club, Portrush, Northern Ireland | |
July 17-20 | Barracuda Championship | Tahoe Mountain Club (Old Greenwood), Truckee, California | |
July 24-27 | 3M Open | TPC Twin Cities, Blaine, Minnesota | |
July 31 - August 3 | Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
August 7-10 | FedEx St Jude Championship | TPC Southwind, Memphis, Tennessee | |
August 14-17 | BMW Championship | Caves Valley Golf Club, Owings Mills, Maryland | |
August 21-24 | Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
September 11-14 | Procore Championship | Silverado Resort (North Course), Napa, California | |
September 26-28 | Ryder Cup | Bethpage Black Course, Farmingdale, New York | |
October 2-5 | Sanderson Farms Championship | The Country Club of Jackson, Jackson, Mississippi | |
October 9-12 | Baycurrent Classic | Yokohama Country Club, Yokohama, Japan | |
October 23-26 | Black Desert Championship | Black Desert Resort Golf Course, Ivins, Utah | |
November 6-9 | World Wide Technology Championship | El Cardonal at Diamante, Los Cabos, Mexico | |
November 13-16 | Butterfield Bermuda Championship | Port Royal Golf Course, Southampton, Bermuda | |
November 20-23 | The RSM Classic | Sea Island Golf Club (Seaside Course, Plantation Course), St Simons Island, Georgia | |
December 4-7 | Hero World Challenge | Albany, New Providence, Bahamas | |
December 12-14 | Grant Thornton Invitational | Tiburon Golf Club and The Ritz-Carlton Naples, Tiburon | |
December 18-21 | PNC Championship | The Ritz-Carlton Golf Club Orlando, Grande Lakes, Orlando, Florida, Naples, Florida |
Who has won the most PGA Tour tournaments?
Getty ImagesTiger Woods and Sam Snead are tied with 82 wins, at the top of the all-time PGA Tour roll of honour. Fijian Vijay Singh is the most decorated non-American player, with 34 Tour wins.
Northern Ireland's Rory McIlroy, now 35 years old, is the youngest active player with 25+ tour wins (26). The last of those wins coming at the Wells Fargo Championship back in May.
How to watch the PGA Tour in the US
The PGA Tour will be televised once again on the Golf Channel, NBC, ESPN, and CBS in the US. The vast majority of tournaments are going to be covered live by the Golf Channel, although ESPN and CBS will show The Masters and The PGA Championship and the USA Network and NBC are going to be screening the US Open and The Open Championship.
A great streaming service that will let you watch the whole PGA Tour season live is FuboTV. It offers coverage to the Golf Channel, ESPN, NBC and CBS in one easy package. Fubo packages start from $79.99 a month, and they offer all-inclusive free 7-day trials before you pay. Fubo’s massive streaming plans carry up to 200+ channels, and you can get even more depending on your location. For avid sports fans, Fubo is the ultimate choice as it also provides access to other popular sports, including NFL, NBA, MLB, NHL & MLS. International soccer fans can also enjoy some of the world’s best leagues, such as the Premier League and La Liga. Most Fubo plans allow you to stream on up to 10 devices simultaneously.
How to watch the PGA Tour in the UK
In the UK, you'll be able to watch all of the PGA Tour events live and exclusively on Sky Sports. If you're an existing Sky customer, you can add Sky Sports online or through the My Sky app at any time. Packages start from £20 per month with Sky Stream. Sky Sports+ is included at no extra cost, allowing the viewer to watch many more live events across a range of sports. The Sky Sports app allows subscribers to download and watch live sports on the go and is available on iPhone, iPad, and Android.
NOW TV offers a variety of sign-ups for the avid sports watcher, including the ‘Sports Day Membership, which allows access to all 12 Sky Sports channels for a 24-hour period for £14.99. NOW’s ‘Fully Flexible Sports Month Membership’ again gives unlimited Sky Sports access but over a 30-day period instead. That costs £29.99 a month and auto-renews unless cancelled before the end of the month.
Watch the PGA Tour from anywhere with a VPN
Getty ImagesIf PGA Tour coverage isn't available in your area or if you're travelling, you can use a VPN to tune into the action from wherever you are. A VPN creates a secure connection that lets you bypass geographical restrictions and access your favourite streaming services from anywhere.
We recommend NordVPN as a solid VPN option if you're stuck on which one to buy. But if you want to explore other options, check out our detailed VPN guide.