EA Sports are building up to the worldwide release of FIFA 19 on September 28 by whetting the appetites of fans with the juicy details of the game.
The best 100 players in the game were revealed this week and the game's developers are also unveiling the best players in each position in every league.
In La Liga, after the departure of Cristiano Ronaldo, Lionel Messi is without doubt the best player, with a handful of Real Madrid and Barcelona stars ranked 90 or above.
Despite winning the World Cup with France over the summer, Antoine Griezman hasn't managed to break the 90-and-above club, while Gareth Bale also remains marginally outside the highest tier of the ratings.
You can see all the best strikers, wingers, midfielders, defenders and goalkeepers in La Liga, according to FIFA 19, below.
Best La Liga strikers in FIFA 19
Pos | Player | Club | Rating (OVR) |
---|---|---|---|
1 | Lionel Messi | Barcelona | 94 |
2 | Luis Suarez | Barcelona | 91 |
3 | Antoine Griezmann | Atletico Madrid | 89 |
4 | Diego Costa | Atletico Madrid | 85 |
5 | Karim Benzema | Real Madrid | 84 |
6 | Rodrigo | Valencia | 84 |
7 | Aritz Aduriz | Athletic Club | 83 |
8 | Willian Jose | Real Sociedad | 83 |
9 | Gerard Moreno | Villarreal | 83 |
10 | Carlos Bacca | Villarreal | 82 |
Best La Liga wingers in FIFA 19
Pos | Player | Club | Rating (OVR) |
---|---|---|---|
1 | Philippe Coutinho | Barcelona | 88 |
2 | Gareth Bale | Real Madrid | 88 |
3 | Marco Asensio | Real Madrid | 85 |
4 | Iago Aspas | Celta Vigo | 85 |
5 | Lucas Vazquez | Real Madrid | 83 |
6 | Malcom | Barcelona | 83 |
7 | Goncalo Guedes | Valencia | 82 |
8 | Ousmane Dembele | Barcelona | 82 |
9 | Nolito | Sevilla | 80 |
10 | Markel Susaeta | Athletic Club | 80 |
Best La Liga midfielders in FIFA 19
EA Sports
Pos | Player | Club | Rating (OVR) |
---|---|---|---|
1 | Luka Modric | Real Madrid | 91 |
2 | Toni Kroos | Real Madrid | 90 |
3 | Isco | Real Madrid | 89 |
4 | Sergio Busquets | Barcelona | 88 |
5 | Casemiro | Real Madrid | 88 |
6 | Ivan Rakitic | Barcelona | 87 |
7 | Dani Parejo | Valencia | 86 |
8 | Arturo Vidal | Barcelona | 85 |
9 | Koke | Atletico Madrid | 85 |
10 | Saul | Atletico Madrid | 85 |
Best La Liga defenders in FIFA 19
EA Sports
Pos | Player | Club | Rating (OVR) |
---|---|---|---|
1 | Sergio Ramos | Real Madrid | 91 |
2 | Diego Godin | Atletico Madrid | 90 |
3 | Marcelo | Real Madrid | 88 |
4 | Gerard Pique | Barcelona | 87 |
5 | Jordi Alba | Barcelona | 87 |
6 | Samul Umtiti | Barcelona | 87 |
7 | Raphael Varane | Real Madrid | 86 |
8 | Filipe Luis | Atletico Madrid | 85 |
9 | Sergi Roberto | Barcelona | 84 |
10 | Dani Carvajal | Real Madrid | 84 |
Best La Liga goalkeepers in FIFA 19
EA Sports
Pos | Player | Club | Rating (OVR) |
---|---|---|---|
1 | Thibaut Courtois | Real Madrid | 90 |
2 | Jan Oblak | Atletico Madrid | 90 |
3 | Marc-Andre ter Stegen | Barcelona | 89 |
4 | Keylor Navas | Real Madrid | 87 |
5 | Neto | Valencia | 84 |
6 | Sergio Asenjo | Villarreal | 84 |
7 | Antonio Adan | Atletico Madrid | 83 |
8 | Pau Lopez | Real Betis | 82 |
9 | Jasper Cillessen | Barcelona | 81 |
10 | Geronimo Rulli | Real Sociedad | 81 |