One of the most famous clubs in Italy, Napoli have been one of the most competitive football teams on the European stage in recent years.
We have seen many great players who feature for them, like Diego Maradona, who needs no introduction. They even named their stadium after the Argentina legend.
Then there's Marek Hamsik, Dries Mertens, and even Edinson Cavani in the modern day, who spent their prime in Naples.
But, all top players eventually left for other clubs leading to Napoli spending towards new talent.
How much did they spend? Was it worth it? Who is Napoli's most expensive signing ever?
Let's take a look!
Napoli most expensive transfers by season
SEASON | MOST EXPENSIVE SIGNING | FEE | TOTAL SPENDING |
---|---|---|---|
2022/23 | Min-jae Kim | €18.05M | €68.05M |
2021/22 | Matteo Politano | €21M | €22.20M |
2020/21 | Victor Osimhen | €75M | €77.25M |
2019/20 | Hirving Lozano | €45M | €204.72M |
2018/19 | Fabian Ruiz | €30M | €71M |
2017/18 | Nikola Maksimovic | €21M | €68M |
2016/17 | Arkadiusz Milik | €32M | €99.09M |
2015/16 | Allan | €11.50M | €42.70M |
2014/15 | Manolo Gabbiadini | €12.50M | €34.80M |
2013/14 | Gonzalo Higuain | €39M | €107.45M |
2012/13 | Valon Behrami | €8M | €31.05M |
2011/12 | Gokhan Inler | €18M | €72.70M |
2010/11 | Victor Ruiz | €8.50M | €19.80M |
2009/10 | Fabio Quagliarella | €18M | €55.15M |
2008/09 | Christian Maggio | €8M | €30.80M |
2007/08 | Daniele Mannini | €7M | €44.06M |
2006/07 | Erminio Rullo/Gyorgy Garics | €700,000 | €1.40M |
2005/06 | Nicolas Amodio | €730,000 | €1.33M |
2004/05 | Emanuele Calaio | €4M | €7.70M |
2003/04 | Daniele Portanova | €600,000 | €1.20M |
2002/03 | Davide Dionigi | €2M | €3.25M |
2001/02 | None | Nil | Nil |
2000/01 | Claudio Husain | €9.30M | €25.57M |
Total | €1.09B |
*All stats via Transfermarkt