Leicester City might not be a traditional Premier League heavyweight, but there's no denying they are one of the most iconic teams around in the league following their miraculous title run in 2015-16.
That Premier League title was very much the success of some incredibly shrewd transfer business, with players such as N'Golo Kante and Riyad Mahrez arriving at the club on the cheap as relative unknowns.
Leicester have since been able to show a bit more ambition in the transfer market and they have not hesitated to spend big when they felt the opportunity was right.
The capture of Youri Tielemans was one such moment. The deal that saw them bring in Wesley Fofana was another.
But who have been their most expensive players ever and how much have they been spending on an annual basis this century?
Leicester City most expensive transfers by season
SEASON | MOST EXPENSIVE SIGNING | FEE | TOTAL SPENDING |
---|---|---|---|
2022/23 | Wout Faes | £15.30M | £15.30M |
2021/22 | Patson Daka | £27M | £60.84M |
2020/21 | Wesley Fofana | £31.50 | £53.46M |
2019/20 | Youri Tielemans | £40.50M | £93.87M |
2018/19 | James Maddison | £22.50M | £103.14M |
2017/18 | Kelechi Iheanacho | £24.93M | £75.46M |
2016/17 | Islam Slimani | £27.90M | £82.89M |
2015/16 | Shinji Okazaki | £9.90M | £44.91M |
2014/15 | Leandro Ulloa | £9.09M | £20.57M |
2013/14 | Riyad Mahrez | £450,000 | £450,000 |
2012/13 | Ritchie De Laet | £1.13M | £5.28M |
2011/12 | Matt Mills | £4.77M | £16.16M |
2010/11 | Martyn Waghorn | £3.24M | £4.94M |
2009/10 | Richie Wellens | £1.04M | £1.81M |
2008/09 | Aleksandar Tunchev | £900,000 | £1.05M |
2007/08 | DJ Campbell | £2.84M | £7.79M |
2006/07 | None | Nil | Nil |
2005/06 | Iain Hume | £675,000 | £1.44M |
2004/05 | Gareth Williams | £675,000 | £1.96M |
2003/04 | Ben Thatcher | £405,000 | £1.03M |
2002/03 | None | Nil | Nil |
2001/02 | James Scowcroft/Matthew Jones | £4.05M | £17.28M |
2000/01 | Gary Rowett | £4.05M | £10.53M |
Total | £620.16M |
*All stats via Transfermarkt